Rates

View our latest rates and booking information for a peaceful countryside escape in Hartland.

Quoted Currency: British £
Convert Currency:
These rates are estimates based on current exchange rates. The rate that you pay may vary depending on the exchange rate that you receive at the time of payment.

Rental rates are for the entire property.

Description From To Weekly Week Night Weekend Night Minimum Stay
Summer 2026 01 Jul 26 29 Jul 26 £500 £80 £90 2 Nights
Autumn 2026 28 Aug 26 30 Oct 26 £450 £75 £85 2 Nights
Winter 2026 30 Oct 26 18 Dec 26 £400 £70 £75 2 Nights
Christmas & New Year 2026 18 Dec 26 08 Jan 27 £550 £90 £90 3 Nights
Winter 2027 08 Jan 27 05 Mar 27 £520 £85 £90 2 Nights
Spring 2027 05 Mar 27 28 May 27 £600 £95 £100 2 Nights
Summer 2027 28 May 27 03 Sep 27 £680 £100 £110 2 Nights
Autumn 2027 03 Sep 27 04 Sep 27 £600 £95 £100 2 Nights
Winter 04 Sep 27 17 Dec 27 £520 £85 £90 2 Nights
Christmas & New Year 2027 17 Dec 27 18 Dec 27 £650 £100 £100 2 Nights

Minimum 2 nights stay.

If you would like to bring a small, well behaved dog, please use the enquiry form to let us know the breed.

Check in from 3pm

Check out 10am, late check out available when booking

Book Now